1Otto's Masonry
Leaside · Interlocking · Listed under 2 services
87/100
Last updated: By YardGrade Research Team
A retaining wall in Toronto costs $25 to $65 per square foot of wall face installed, with most GTA residential projects landing between $5,000 and $15,000 total, according to Project Landscaping. A typical four-foot-high, fifty-foot-long stone wall runs about $8,000 to $12,000. Height, material and site access set where you land, and walls over one metre add engineering and permit costs.
YardGrade compiled this table from 9 named Canadian sources; where they disagreed, we widened the range rather than pick one.
| Item | Typical range | Unit | Source |
|---|---|---|---|
| Retaining wall, installed (all materials, Ontario average) | $25–$65(typ. $40) | per sq ft of wall face, CAD | Project Landscaping (Ontario cost guide, updated Mar 2026) |
| Armour stone retaining wall, installed | $40–$100(typ. $60–$90) | per sq ft of wall face, CAD | Brock Excavation (York/Durham/Simcoe) |
| Armour stone structural/shoreline wall (5–8 ft), installed | $85–$120(typ. $100) | per sq ft of wall face, CAD | Forty Five Scapes (Ontario, Apr 2025) |
| Armour stone material only | $45–$195(typ. $155 delivered) | per ton, CAD (quarry-gate to delivered) | Forty Five Scapes (Ontario quarry pricing) |
| Interlocking concrete block (SRW) wall, installed | $25–$50(typ. $35) | per sq ft of wall face, CAD | Project Landscaping |
| Pressure-treated wood/timber wall, installed | $15–$30(typ. $25) | per sq ft of wall face, CAD | Project Landscaping |
| Poured concrete retaining wall, installed | $35–$65(typ. $47–$64 in Toronto proper) | per sq ft of wall face, CAD | Joey's Landscaping (Yonge St, Toronto) |
| Natural stone retaining wall, installed | $35–$85(typ. $60) | per sq ft of wall face, CAD | Project Landscaping |
| Retaining wall, Toronto/GTA (any material) | $55–$200(typ. $140–$260 for a 4-ft-high wall) | per linear foot, CAD | Action Home Services (Toronto/GTA) |
| Labour only, structural/engineered wall over 3 ft (GTA market rate) | $39–$65(typ. $50) | per face sq ft, CAD (labour only, H1 2026 data) | Renovation Price (Toronto & GTA cost database) |
| Labour only, garden/accent wall under 2 ft (GTA market rate) | $22–$37(typ. $30) | per face sq ft, CAD (labour only, H1 2026 data) | Renovation Price (Toronto & GTA cost database) |
| Structural engineer drawings (P.Eng. stamp, wall over 1 m) | $800–$1,800(typ. $1,200) | per project, CAD | Forty Five Scapes |
| Municipal building permit fee | $200–$500+(typ. $350) | per permit, CAD (varies by municipality) | Project Landscaping |
| Typical residential project total (Ontario) | $5,000–$15,000(typ. $8,000–$12,000 for a 4 ft x 50 ft stone wall) | per project, CAD | Project Landscaping |
Not every quote is the same job. These are the variables that move retaining wall pricing most in Toronto, so you can read a quote and see where the money goes.
Ontario rules and Toronto's climate change the math in ways national price guides miss. Here is what applies locally, from HST to permits to freeze-thaw.
You can keep retaining wall costs down without cutting the parts that matter. These are the levers GTA homeowners actually use, each tied to a real number above.
Every price on this page comes from a named Canadian source, and where sources disagreed we widened the range rather than pick a favourite. Here is how YardGrade reconciled the numbers.
YardGrade tracks 105 retaining wall contractors across Canada, rated 4.86★ on average. The three below rank highest on our review-weighted score, based on YardGrade's analysis of 105 listed businesses, July 2026.
1Leaside · Interlocking · Listed under 2 services
87/100
2Richmond Hill · Interlocking · Listed under 2 services
80/100
3Willowdale · Interlocking · Listed under 3 services
80/100
No obligation. Tell us about your job and we ask up to 3 top-rated local pros for quotes, then email them to you to compare. Your name, email and phone stay private until you pick one.
Get Quotes