1Northland Paving Toronto
Scarborough Town Centre · Interlocking · Listed under 3 services
77/100
Last updated: By YardGrade Research Team
A new asphalt driveway costs $4 to $7 per square foot for standard GTA paving, according to Toronto contractor GoGo Paving, while all-in Toronto quotes that include removal and new base work run $10 to $15 per square foot per Toronto Driveway Paving. A typical two-car driveway of 600 to 800 square feet totals $3,000 to $7,000.
YardGrade compiled this table from 10 named Canadian sources; where they disagreed, we widened the range rather than pick one.
| Item | Typical range | Unit | Source |
|---|---|---|---|
| New asphalt driveway installation (standard, GTA) | $4–$7(typ. $5.50) | per sq ft (CAD) | GoGo Paving (Toronto, 2025 guide) |
| New asphalt install, all-in Toronto quotes (incl. base work) | $10–$15(typ. $12) | per sq ft (CAD) | Toronto Driveway Paving (2025) |
| Ontario provincial benchmark, hot-mix asphalt | $3–$7(typ. $5) | per sq ft (CAD) | Green Building Canada (July 2025 data) |
| Typical 2-car driveway, total project (600-800 sq ft) | $3,000–$7,000(typ. $4,500) | per project (CAD) | Toronto Driveway Paving (2025) |
| Asphalt resurfacing / overlay (existing base intact, 1.5-2 in lift) | $4–$7(typ. $5.50) | per sq ft installed (CAD) | Project Landscaping (Ontario, 2026) |
| Old asphalt driveway removal and disposal (Toronto) | $2–$5(typ. $3.50) | per sq ft (CAD) | SB Excavation (Toronto) |
| Excavation and grading add-on (new base) | $1–$3(typ. $2) | per sq ft (CAD) | Green Building Canada (July 2025 data) |
| Driveway sealcoating, double-car (every 2-3 years) | $250–$400(typ. $325) | per visit, up to 800 sq ft (CAD) | Cedarwood Development Group (Toronto/GTA, 2025) |
| Interlocking paver driveway, installed (comparison) | $15–$30(typ. $20) | per sq ft (CAD) | GTA Sunrise (Ontario, 2025) |
| Recycled asphalt driveway (budget option) | $2–$5(typ. $3.50) | per sq ft (CAD) | Green Building Canada (July 2025 data) |
Not every quote is the same job. These are the variables that move asphalt driveway pricing most in Toronto, so you can read a quote and see where the money goes.
Ontario rules and Toronto's climate change the math in ways national price guides miss. Here is what applies locally, from HST to permits to freeze-thaw.
You can keep asphalt driveway costs down without cutting the parts that matter. These are the levers GTA homeowners actually use, each tied to a real number above.
Every price on this page comes from a named Canadian source, and where sources disagreed we widened the range rather than pick a favourite. Here is how YardGrade reconciled the numbers.
YardGrade tracks 107 driveway paving contractors across Canada, rated 4.52★ on average. The three below rank highest on our review-weighted score, based on YardGrade's analysis of 107 listed businesses, July 2026.
1Scarborough Town Centre · Interlocking · Listed under 3 services
77/100
2Vaughan · Interlocking · Listed under 3 services
77/100
3Mississauga · Driveway Paving · Listed under 2 services
76/100
No obligation. Tell us about your job and we ask up to 3 top-rated local pros for quotes, then email them to you to compare. Your name, email and phone stay private until you pick one.
Get Quotes